Key benefits
Shelf appeal with top of class products
Whether you need brilliant gloss in combination with high whiteness, high-speed thermal transfer or reliable performance in pharmaceutical labelling, we have the solution.
Wet strength as an option
Interested in solutions for returnable bottles? We supply wet strength label material with appealing high gloss or true matt surface finishes.
Processing performance
Our C1S grades run smoothly on label laminating and converting lines. Excellent printability is ensured by product design, be it for process printing with UV or water-based inks, or for high-speed thermal transfer.
We provide a complete range of C1S papers for various end applications such as pharmacy labels, product labels and beverage labels.
Coated one-side papers for Product Labels
| Grammage | Thickness | Gloss level | Opacity | ISO Brightness level | |
|---|---|---|---|---|---|
| Extrachrome MB 80 | 80 g/m² | 70 µm | •• | 85 % | •• |
| Extrachrome MB 90 | 90 g/m² | 80 µm | •• | 87 % | •• |
| Extrachrome X2 80 | 80 g/m² | 70 µm | ••• | 86 % | ••• |
| Extrachrome X2 85 | 85 g/m² | 74 µm | ••• | 87 % | ••• |
| Extrachrome X2 B 80 | 80 g/m² | 70 µm | ••• | 86 % | ••• |
| Extrachrome X3 WS 80 | 80 g/m² | 66 µm | ••• | 86 % | ••• |
| Extrachrome X4 80 | 80 g/m² | 68 µm | •••• | 87 % | ••• |
| Extrachrome XB 115 | 115 g/m² | 102 µm | ••• | 91 % | •• |
| Extrachrome XB 80 | 80 g/m² | 68 µm | ••• | 86 % | •• |
| Intact WS 80 | 80 g/m² | 72 µm | • | 86 % | •• |
Coated one-side papers for Wine Labels
| Grammage | Thickness | Gloss level | Opacity | Wet tensile strength (MD) | |
|---|---|---|---|---|---|
| Extrachrome WS 90 | 90 g/m² | 81 µm | ••• | 89 % | 1.1 kN/m |
| Extramatt WS 90 | 90 g/m² | 93 µm | 89 % | 1.5 kN/m |
Coated one-side papers for Logistics Labels
| Grammage | Thickness | Gloss level | Opacity | ISO Brightness level | |
|---|---|---|---|---|---|
| Extramatt 85 | 85 g/m² | 78 µm | 88 % | ••• | |
| Thermal Transfer Ultra 80 | 80 g/m² | 73 µm | 88 % | ••• | |
| Thermal Transfer Ultra 85 | 85 g/m² | 78 µm | 89 % | ••• |
Coated one-side papers for Pharmaceutical Labels
| Grammage | Thickness | Gloss level | Opacity | ISO Brightness level | |
|---|---|---|---|---|---|
| Geriko Pharma 62 | 62 g/m² | 58 µm | • | 85 % | • |
| Pharmagloss 65 | 65 g/m² | 60 µm | • | 85 % | •• |
| Pharmamatt 65 | 65 g/m² | 61 µm | 85 % | ••• |
Coated one-side papers for Release Liners
| Grammage | Thickness | Gloss level | Opacity | ISO Brightness level | |
|---|---|---|---|---|---|
| K-Kraft Matt 100 | 100 g/m² | 85 µm | 88 % | •• | |
| K-Kraft PS 100 | 100 g/m² | 82 µm | • | 90 % | ••• |
| K-Kraft PS 130 | 130 g/m² | 108 µm | • | 93 % | ••• |
| K-Kraft Special 100 | |||||
| K-Liner 52 | 52 g/m² | 53 µm | 74 % | • |
Book a virtual meeting
Let´s meet safely! Book a virtual meeting with our sales team.