Non-phenol thermal papers for label, ticket and POS use
We conduct research and development continuously to meet evolving market requirements. We are well prepared for the prevailing trend where major retail companies prepare for the introduction of the non-phenol label and ticket materials well ahead of the upcoming legislation change. If you need help in finding a suitable grade, do not hesitate to contact our sales team.
Non-phenol grade range
Click the grade name to view technical specifications. To view all available grades, go to product search.
Non-phenol grades for label use
| Thickness | Grammage | Dynamic sensitivity | Maximum density | Image stability Correct storage for thermal papers | Other features | |
|---|---|---|---|---|---|---|
| JujoL-KMNE-77 | 83 µm | 77 g/m² | •• | ••• | ≥ 10 years | Non-top-coated, Non-phenol |
| JujoL-KMNL-65 | 73 µm | 65 g/m² | •• | ••• | ≥ 10 years | Non-top-coated, Non-phenol, Low substance eco |
| JujoL-KMNL-71 | 79 µm | 71 g/m² | •• | ••• | ≥ 10 years | Non-top-coated, Non-phenol |
| JujoL-KTN-60 | 66 µm | 60 g/m² | •• | •••• | ≥ 12 years | Top-coated, Non-phenol |
| JujoL-KTN-76 | 83 µm | 76 g/m² | ••• | •••• | ≥ 12 years | Top-coated, Non-phenol |
| JujoL-KTZ-67 | 73 µm | 67 g/m² | ••• | •••• | ≥ 12 years | Top-coated, Non-phenol |
| JujoL-KTZB-76 | 83 µm | 76 g/m² | ••• | •••• | ≥ 12 years | Top-coated, Non-phenol, Full reverse side barrier |
All rights reserved. The data can be revised without prior notification.
Non-phenol grades for ticket & tag use
| Thickness | Grammage | Dynamic sensitivity | Maximum density | Image stability Correct storage for thermal papers | Other features | |
|---|---|---|---|---|---|---|
| JujoL-KMNE-77 | 83 µm | 77 g/m² | •• | ••• | ≥ 10 years | Non-top-coated, Non-phenol |
| JujoL-KMNL-71 | 79 µm | 71 g/m² | •• | ••• | ≥ 10 years | Non-top-coated, Non-phenol |
| JujoT-KJR2-50 | 58 µm | 50 g/m² | •• | •• | ≥ 25 years | Non-top-coated, Non-phenol |
| JujoT-KJR2-75 | 83 µm | 75 g/m² | •• | •• | ≥ 25 years | Non-top-coated, Non-phenol |
| JujoT-KTM-72 | 79 µm | 72 g/m² | •• | •••• | ≥ 12 years | Top-coated, Non-phenol |
| JujoT-KTM-76 | 83 µm | 76 g/m² | •• | •••• | ≥ 12 years | Top-coated, Non-phenol |
| JujoT-KTN-110 | 110 µm | 110 g/m² | ••• | •••• | ≥ 12 years | Top-coated, Non-phenol, Reverse side printable |
| JujoT-KTN-120 | 120 µm | 120 g/m² | ••• | •••• | ≥ 12 years | Top-coated, Non-phenol, Reverse side printable |
| JujoT-KTN-132 | 132 µm | 132 g/m² | ••• | •••• | ≥ 12 years | Top-coated, Non-phenol, Reverse side printable |
| JujoT-KTN-152 | 152 µm | 152 g/m² | ••• | •••• | ≥ 12 years | Top-coated, Non-phenol, Reverse side printable |
| JujoT-KTN-182 | 182 µm | 182 g/m² | ••• | •••• | ≥ 12 years | Top-coated, Non-phenol, Skidata approved, Reverse side printable |
All rights reserved. The data can be revised without prior notification.
Non-phenol grades for POS use
| Thickness | Grammage | Dynamic sensitivity | Maximum density | Image stability Correct storage for thermal papers | Other features | |
|---|---|---|---|---|---|---|
| JujoP-KSND-44 | 51 µm | 44 g/m² | ••• | • | ≥ 10 years | Non-top-coated, Non-phenol |
| JujoP-KSND-48 | 55 µm | 48 g/m² | ••• | • | ≥ 10 years | Non-top-coated, Non-phenol |
| JujoP-KSND-55 | 62 µm | 55 g/m² | ••• | • | ≥ 10 years | Non-top-coated, Non-phenol |
All rights reserved. The data can be revised without prior notification.
Non-phenol grades for linerless use
| Thickness | Grammage | Dynamic sensitivity | Maximum density | Image stability Correct storage for thermal papers | Other features | |
|---|---|---|---|---|---|---|
| JujoL-KMLZS-75 | 73 µm | 75 g/m² | ••• | ••• | ≥ 10 years | Non-top-coated, Non-phenol |
All rights reserved. The data can be revised without prior notification.
Do you need help finding a suitable grade?
Start the search for the best fit for your needs with our online product search. You can also order samples through our website. If you need help, do not hesitate to contact our sales team.