Paper properties
Property | Value (SI) | Value (US) | Test method | ||
---|---|---|---|---|---|
Grammage | 60 ± 4 | g/m² | 16.0 ± 1.1 | 17x22 - 500 lbs | ISO 536 |
Thickness | 72 ± 8 | µm | 2.83 ± 0.31 | mils | ISO 534 |
Moisture | 6.5 ± 2.0 | % | ISO 287 | ||
Smoothness PPS10, barrier side | 5.5 ± 2.0 | µm | ISO 8791-4 | ||
Smoothness PPS10, print side | 4.5 ± 2.0 | µm | ISO 8791-4 | ||
Smoothness BEKK, barrier side | 50 ± 50 | s | ISO 5628 | ||
Smoothness BEKK, print side | 150 ± 100 | s | ISO 5629 | ||
Brightness, print side | 17 ± 4 | % | ISO 2470 | ||
Opacity | 92 ± 4 | % | ISO 2471 | ||
Tensile strength (MD) | 5.5 ± 2.0 | kN/m | 31 ± 11 | lbf/in | ISO 1924-3 |
Tensile strength (CD) | 2.5 ± 1.5 | kN/m | 14 ≥ 9 | lbf/in | ISO 1924-3 |
Tear strength (MD) | 400 ± 150 | mN | 2284 ± 857 | gf | ISO 1974 |
Tear strength (CD) | 450 ± 150 | mN | 2570 ± 857 | gf | ISO 1974 |
Elongation (MD) | 1.5 ± 1.0 | % | ISO 1924-3 | ||
Elongation (CD) | 2.5 ± 2.0 | % | ISO 1924-3 | ||
Stiffness (MD, CS) | 0.14 ± 0.05 | mNm | DIN 53121 (5°) | ||
Stiffness (CD, CS) | 0.08 ± 0.03 | mNm | DIN 53121 (5°) |
Barrier properties
Property | Value | Test method | Circumstances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OTR 1 | ≤ 5.0 | cm³ / (m²×d×atm) | ISO 15105-2 | 23°C, 50 % RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WVTR | ≤ 5.0 | g / (m²×d) | ISO 15106-2 | 23°C, 50 % RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The below are typical values (confirmed every three months) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KIT value target | 12 | visual evaluation | ISO 16532-2 / TAPPI T 559 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grease proof barrier target 2 | 12 | hour | ASTM F119-82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HVTR (mineral oil) target | 5 | g / (m²×d) | Gravimetric cup method |
1 OTR measured after applied polyolefin type of emulsion around 10gsm (non OTR contributing) for barrier side of SHIELDPLUS to avoid measurement leakage.
2 Evaluation: average of 6 tested points / olive oil
Expiration period is one year Ex mill.
Wood origin certification opportunities
FSC Mix Credit, INS-COC-100009, FSC-C012566, Non-certified