Paper properties
| Property | Value (SI) | Value (US) | Test method | ||
|---|---|---|---|---|---|
| Grammage | 65 ± 5 | g/m² | 17.3 ± 1.3 | 17x22 - 500 lbs | ISO 536 |
| Thickness | 73 ± 5 | µm | 2.60 ± 0.20 | mils | ISO 534 |
| Moisture | 6.0 ± 1.0 | % | ISO 287 | ||
| Tensile strength (MD) | ≥ 3.3 | kN/m | ≥ 18.8 | lbf/in | ISO 1924-3 |
| Tensile strength (CD) | ≥ 1.6 | kN/m | ≥ 9.1 | lbf/in | ISO 1924-3 |
| Tear strength (MD) | ≥ 260 | mN | ≥ 26.5 | gf | ISO 1974 |
| Tear strength (CD) | ≥ 290 | mN | ≥ 29.6 | gf | ISO 1974 |
| Brightness | ≥ 85 | % | ISO 2470 | ||
| Smoothness PPS10 | ≤ 1.9 | µm | ISO 8791-4 | ||
| Opacity | ≥ 85 | % | ISO 2471 | ||
Image properties
| Property | Value | Test method | |
|---|---|---|---|
| Image color | black | ||
| Dynamic sensitivity | •• | • - •••• | •••• = highest sensitivity |
| Maximum density | ••• | • - •••• | •••• = highest sensitivity |
Stability properties
| Property | Value | Circumstances | |
|---|---|---|---|
| Heat resistance background | 0.20 | OD | 60 °C, 24 h |
| Heat resistance image loss | 10 | OD% | |
| Humidity resistance background | 0.20 | OD | 40 °C, 90% rh, 24 h |
| Humidity resistance image loss | 20 | OD% | |
| Light resistance background | 0.20 | OD | 5000 lux, 100 h |
| Light resistance image loss | 10 | OD% | |
| Image stability | ≥ 10 | years | Correct storage for thermal papers |