Paper properties
| Property | Value (SI) | Value (US) | Test method | ||
|---|---|---|---|---|---|
| Grammage | 70 ± 4 | g/m² | 18.6 ± 1.1 | 17x22 - 500 lbs | ISO 536 |
| Thickness | 72 ± 5 | µm | 2.83 ± 0.20 | mils | ISO 534 |
| Moisture | 6.0 ± 2.0 | % | ISO 287 | ||
| Smoothness PPS10, sealant side | 3.2 ± 1.5 | µm | ISO 8791-4 | ||
| Smoothness PPS10, print side | 1.6 ± 0.5 | µm | ISO 8791-4 | ||
| Smoothness BEKK, sealant side | 300 ± 150 | s | ISO 5627 | ||
| Smoothness BEKK, print side | 650 ± 300 | s | ISO 5627 | ||
| Brightness, print side | 87 ± 4 | % | ISO 2470 | ||
| Opacity | 83 ± 6 | % | ISO 2471 | ||
| Tensile strength (MD) | 4.5 ± 1.5 | kN/m | 26 ± 9 | lbf/in | ISO 1924-3 |
| Tensile strength (CD) | 2.5 ± 1.0 | kN/m | 14 ≥ 6 | lbf/in | ISO 1924-3 |
| Tear strength (MD) | 400 ± 150 | mN | 2284 ± 857 | gf | ISO 1974 |
| Tear strength (CD) | 420 ± 150 | mN | 2398 ± 857 | gf | ISO 1974 |
| Elongation (MD) | 1.8 ± 1.0 | % | ISO 1924-3 | ||
| Elongation (CD) | 5.5 ± 2.0 | % | ISO 1924-3 | ||
| Stiffness (MD, CS) | 0.17 ± 0.1 | mNm | DIN 53121 (5°) | ||
| Stiffness (CD, CS) | 0.07 ± 0.03 | mNm | DIN 53121 (5°) | ||
Other characteristics
| Property | Value | Test method | Circumstances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WVTR | ≤ 25.0 | g / (m²×d) | ISO 15106-2 | 23°C, 50 % RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cobb 120s | 10 | g/m² | ISO 535 | 120s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cobb 1800s | 40 | g/m² | ISO 536 | 1800s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The below are typical values (confirmed every three months) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KIT value | 12 | visual evaluation | ISO 16532-2 / TAPPI T 559 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended or typical heat seal condition: 130C, 0.5sec, 200N. Material should be processed within one year from Ex mill date.
Wood origin certification opportunities
FSC Mix Credit, 100% PEFC certified