Paper properties
| Property | Value (SI) | Value (US) | Test method | ||
|---|---|---|---|---|---|
| Grammage | 177 ± 10 | g/m² | 47.1 ± 2.7 | 17x22 - 500 lbs | ISO 536 |
| Thickness | 172 ± 10 | µm | 6.77 ± 0.39 | mils | ISO 534 |
| Moisture | 6.0 ± 1.0 | % | ISO 287 | ||
| Tensile strength (MD) | ≥ 6.2 | kN/m | ≥ 35.4 | lbf/in | ISO 1924-3 |
| Tensile strength (CD) | ≥ 3.3 | kN/m | ≥ 18.8 | lbf/in | ISO 1924-3 |
| Tear strength (MD) | ≥ 800 | mN | ≥ 81.6 | gf | ISO 1974 |
| Tear strength (CD) | ≥ 900 | mN | ≥ 91.8 | gf | ISO 1974 |
| Brightness | ≥ 85 | % | ISO 2470 | ||
| Smoothness PPS10 | ≤ 1.8 | µm | ISO 8791-4 | ||
Image properties
| Property | Value | Test method | |
|---|---|---|---|
| Image color | black | ||
| Dynamic sensitivity | ••• | • - •••• | •••• = highest sensitivity |
| Maximum density | ••• | • - •••• | •••• = highest sensitivity |
Stability properties
| Property | Value | Circumstances | |
|---|---|---|---|
| Heat resistance background | 0.10 | OD | 60 °C, 24 h |
| Heat resistance image loss | 10 | OD% | |
| Humidity resistance background | 0.10 | OD | 40 °C, 90% rh, 24 h |
| Humidity resistance image loss | 10 | OD% | |
| Light resistance background | 0.20 | OD | 5000 lux, 100 h |
| Light resistance image loss | 10 | OD% | |
| Image stability | ≥ 7 | years | Correct storage for thermal papers |