Paper properties
| Property | Value (SI) | Value (US) | Test method | ||
|---|---|---|---|---|---|
| Grammage | 44 ± 4 | g/m² | 11.7 ± 1.1 | 17x22 - 500 lbs | ISO 536 |
| Thickness | 56 ± 4 | µm | 2.20 ± 0.16 | mils | ISO 534 |
| Moisture | 6.0 ± 1.0 | % | ISO 287 | ||
| Tensile strength (MD) | ≥ 2.1 | kN/m | ≥ 12.0 | lbf/in | ISO 1924-3 |
| Tensile strength (CD) | ≥ 1.0 | kN/m | ≥ 5.7 | lbf/in | ISO 1924-3 |
| Tear strength (MD) | ≥ 200 | mN | ≥ 20.4 | gf | ISO 1974 |
| Tear strength (CD) | ≥ 220 | mN | ≥ 22.4 | gf | ISO 1974 |
| Brightness | ≥ 80 | % | ISO 2470 | ||
| Smoothness PPS10 | ≤ 2.8 | µm | ISO 8791-4 | ||
Image properties
| Property | Value | Test method | |
|---|---|---|---|
| Image color | black | ||
| Dynamic sensitivity | • | • - •••• | •••• = highest sensitivity |
| Maximum density | • | • - •••• | •••• = highest sensitivity |
Stability properties
| Property | Value | Circumstances | |
|---|---|---|---|
| Heat resistance background | 0.20 | OD | 60 °C, 24 h |
| Heat resistance image loss | 20 | OD% | |
| Humidity resistance background | 0.20 | OD | 40 °C, 90% rh, 24 h |
| Humidity resistance image loss | 20 | OD% | |
| Light resistance background | 0.20 | OD | 5000 lux, 100 h |
| Light resistance image loss | 10 | OD% | |
| Image stability | ≥ 8 | years | Correct storage for thermal papers |