Paper properties
| Property | Value (SI) | Value (US) | Test method | ||
|---|---|---|---|---|---|
| Grammage | 58.5 ± 4 | g/m² | 15.6 ± 1.1 | 17x22 - 500 lbs | ISO 536 |
| Thickness | 66 ± 5 | µm | 2.60 ± 0.20 | mils | ISO 534 |
| Moisture | 6.0 ± 1.0 | % | ISO 287 | ||
| Tensile strength (MD) | ≥ 2.5 | kN/m | ≥ 14.3 | lbf/in | ISO 1924-3 |
| Tensile strength (CD) | ≥ 1.5 | kN/m | ≥ 8.6 | lbf/in | ISO 1924-3 |
| Tear strength (MD) | ≥ 260 | mN | ≥ 26.5 | gf | ISO 1974 |
| Tear strength (CD) | ≥ 260 | mN | ≥ 26.5 | gf | ISO 1974 |
| Brightness | ≥ 80 | % | ISO 2470 | ||
| Smoothness BEKK | ≥ 350 | s | ISO 5627 | ||
Image properties
| Property | Value | Test method | |
|---|---|---|---|
| Image color | black | ||
| Dynamic sensitivity | •• | • - •••• | •••• = highest sensitivity |
| Maximum density | • | • - •••• | •••• = highest sensitivity |
Stability properties
| Property | Value | Circumstances | |
|---|---|---|---|
| Heat resistance background | 0.20 | OD | 60 °C, 24 h |
| Heat resistance image loss | 20 | OD% | |
| Humidity resistance background | 0.20 | OD | 40 °C, 90% rh, 24 h |
| Humidity resistance image loss | 20 | OD% | |
| Light resistance background | 0.20 | OD | 5000 lux, 100 h |
| Light resistance image loss | 10 | OD% | |
| Image stability | ≥ 8 | years | Correct storage for thermal papers |