Paper properties
| Property | Value (SI) | Value (US) | Test method | ||
|---|---|---|---|---|---|
| Grammage | 58 ± 5 | g/m² | 15.4 ± 1.3 | 17x22 - 500 lbs | ISO 536 |
| Thickness | 66 ± 5 | µm | 2.60 ± 0.20 | mils | ISO 534 |
| Moisture | 7.0 ± 0.5 | % | ISO 287 | ||
| Tensile strength (MD) | ≥ 3.0 | kN/m | ≥ 17.1 | lbf/in | ISO 1924-3 |
| Tensile strength (CD) | ≥ 1.5 | kN/m | ≥ 8.6 | lbf/in | ISO 1924-3 |
| Tear strength (MD) | ≥ 200 | mN | ≥ 20.4 | gf | ISO 1974 |
| Tear strength (CD) | ≥ 260 | mN | ≥ 26.5 | gf | ISO 1974 |
| Brightness | ≥ 82 | % | ISO 2470 | ||
| Smoothness PPS10 | ≤ 1.9 | µm | ISO 8791-4 | ||
Image properties
| Property | Value | Test method | |
|---|---|---|---|
| Image color | black | ||
| Dynamic sensitivity | •• | • - •••• | •••• = highest sensitivity |
| Maximum density | •••• | • - •••• | •••• = highest sensitivity |
Stability properties
| Property | Value | Circumstances | |
|---|---|---|---|
| Heat resistance background | 0.20 | OD | 60 °C, 24 h |
| Heat resistance image loss | 15 | OD% | |
| Humidity resistance background | 0.15 | OD | 40 °C, 90% rh, 24 h |
| Humidity resistance image loss | 10 | OD% | |
| Light resistance background | 0.20 | OD | 5000 lux, 100 h |
| Light resistance image loss | 10 | OD% | |
| Image stability | ≥ 12 | years | Correct storage for thermal papers |