Paper properties
Property | Value (SI) | Value (US) | Test method | ||
---|---|---|---|---|---|
Grammage | 60 ± 4 | g/m² | 16.0 ± 1.1 | 17x22 - 500 lbs | ISO 536 |
Thickness | 67 ± 8 | µm | 2.64 ± 0.31 | mils | ISO 534 |
Moisture | 6.5 ± 2 | % | ISO 287 | ||
Smoothness PPS10, barrier side | 4.5 ± 2.0 | µm | ISO 8791-4 | ||
Smoothness PPS10, print side | 3.5 ± 1.5 | µm | ISO 8791-4 | ||
Smoothness BEKK, barrier side | 100 ± 80 | s | ISO 5628 | ||
Smoothness BEKK, print side | 400 ± 150 | s | ISO 5629 | ||
Brightness, print side | 17 ± 4 | % | ISO 2470 | ||
Opacity | 77 ± 6 | % | ISO 2471 | ||
Tensile strength (MD) | 6.0 ± 2 | kN/m | 34 ± 11 | lbf/in | ISO 1924-3 |
Tensile strength (CD) | 2.8 ± 1.5 | kN/m | 16 ≥ 9 | lbf/in | ISO 1924-3 |
Tear strength (MD) | 400 ± 150 | mN | 2284 ± 857 | gf | ISO 1974 |
Tear strength (CD) | 450 ± 150 | mN | 2570 ± 857 | gf | ISO 1974 |
Elongation (MD) | 1.5 ± 1.0 | % | ISO 1924-3 | ||
Elongation (CD) | 3.5 ± 2 | % | ISO 1924-3 | ||
Stiffness (MD, CS) | 0.14 ± 0.05 | mNm | DIN 53121 (5°) | ||
Stiffness (CD, CS) | 0.08 ± 0.03 | mNm | DIN 53121 (5°) |
Barrier properties
Property | Value | Test method | Circumstances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OTR 1 | ≤ 5.0 | cm³ / (m²×d×atm) | ISO 15105-2 | 23°C, 50 % RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WVTR | ≤ 5.0 | g / (m²×d) | ISO 15106-2 | 23°C, 50 % RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The below are typical values (confirmed every three months) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KIT value | 12 | visual evaluation | ISO 16532-2 / TAPPI T 559 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HVTR (mineral oil) | 10 | g / (m²×d) | Gravimetric cup method |
1 OTR measured after applied polyolefin type of emulsion around 10gsm (non OTR contributing) for barrier side of SHIELDPLUS to avoid measurement leakage.
Material should be processed within one year from Ex mill date.
Wood origin certification opportunities
FSC Mix Credit