Paper properties
Property | Value (SI) | Value (US) | Test method | ||
---|---|---|---|---|---|
Grammage | 76 ± 4 | g/m² | 20.2 ± 1.1 | 17x22 - 500 lbs | ISO 536 |
Thickness | 83 ± 5 | µm | 3.27 ± 0.20 | mils | ISO 534 |
Moisture | 7.0 ± 0.5 | % | ISO 287 | ||
Tensile strength (MD) | ≥ 3.7 | kN/m | ≥ 21.1 | lbf/in | ISO 1924-3 |
Tensile strength (CD) | ≥ 1.8 | kN/m | ≥ 10.3 | lbf/in | ISO 1924-3 |
Tear strength (MD) | ≥ 320 | mN | ≥ 32.6 | gf | ISO 1974 |
Tear strength (CD) | ≥ 320 | mN | ≥ 32.6 | gf | ISO 1974 |
Brightness | ≥ 82 | % | ISO 2470 | ||
Smoothness PPS10 | ≤ 1.9 | µm | ISO 8791-4 |
Image properties
Property | Value | Test method | |
---|---|---|---|
Image color | black | ||
Dynamic sensitivity | ••• | • - •••• | •••• = highest sensitivity |
Maximum density | •••• | • - •••• | •••• = highest sensitivity |
Stability properties
Property | Value | Circumstances | |
---|---|---|---|
Heat resistance background | 0.20 | OD | 60 °C, 24 h |
Heat resistance image loss | 15 | OD% | |
Humidity resistance background | 0.15 | OD | 40 °C, 90% rh, 24 h |
Humidity resistance image loss | 10 | OD% | |
Light resistance background | 0.20 | OD | 5000 lux, 100 h |
Light resistance image loss | 10 | OD% | |
Image stability | ≥ 12 | years | Correct storage for thermal papers |