Product description
Medium sensitivity grade for short-time applications like ticket and parking meter use. Good resistance against heat and humidity. Produced without using Bisphenol A.
Paper properties
Item | Unit (SI) | Value (SI) | Unit (US) | Value (US) | Test method |
---|---|---|---|---|---|
Grammage | g/m² | 87 ± 5 | 17x22 - 500 lbs | 23.1 ± 1.3 | ISO 536 |
Thickness | µm | 97 ± 5 | mils | 3.82 ± 0.2 | ISO 534 |
Moisture | % | 6 ± 1 | ISO 287 | ||
Tensile strength (MD) | kN/m | min. 5 | lbf/in | min. 28.6 | ISO 1924-3 |
Tensile strength (CD) | kN/m | min. 2.3 | lbf/in | min. 13.1 | ISO 1924-3 |
Tear strength (MD) | mN | min. 400 | gf | min. 40.8 | ISO 1974 |
Tear strength (CD) | mN | min. 420 | gf | min. 42.8 | ISO 1974 |
Brightness | % | min. 80 | ISO 2470 | ||
Smoothness BEKK | s | min. 300 | ISO 5627 |
Image properties
Item | Unit | Value | Test method |
---|---|---|---|
Image color | black | ||
Dynamic sensitivity | • - •••• | •• | •••• = highest sensitivity |
Maximum density | • - •••• | ••• |
Stability properties
Item | Unit | Value | Circumstances |
---|---|---|---|
Heat resistance background | OD | max. 0.2 | 60 °C, 24 h |
Heat resistance image loss | OD% | max. 10 | |
Humidity resistance background | OD | max. 0.2 | 40 °C, 90% rh, 24 h |
Humidity resistance image loss | OD% | max. 20 | |
Light resistance background | OD | max. 0.2 | 5000 lux, 100 h |
Light resistance image loss | OD% | max. 10 | |
Image stability | years | min. 10 | Correct storage for thermal papers |
Examples of color development graphs
Dynamic Sensitivity
Printer: Atlantek 400
Static Sensitivity
Contact time: 5s