Product description
Standard sensitivity, high resolution grade for ticket use. Good resistance against heat. Pre-printable. Reverse side coated for optimal printing performance. Produced without using Bisphenols.
Paper properties
Item | Unit (SI) | Value (SI) | Unit (US) | Value (US) | Test method |
---|---|---|---|---|---|
Grammage | g/m² | 127 ± 10 | 17x22 - 500 lbs | 33.8 ± 2.7 | ISO 536 |
Thickness | µm | 122 ± 10 | mils | 4.8 ± 0.39 | ISO 534 |
Moisture | % | 6 ± 1 | ISO 287 | ||
Tensile strength (MD) | kN/m | min. 4.8 | lbf/in | min. 27.4 | ISO 1924-3 |
Tensile strength (CD) | kN/m | min. 2.8 | lbf/in | min. 16 | ISO 1924-3 |
Tear strength (MD) | mN | min. 550 | gf | min. 56.1 | ISO 1974 |
Tear strength (CD) | mN | min. 550 | gf | min. 56.1 | ISO 1974 |
Brightness | % | min. 85 | ISO 2470 | ||
Smoothness PPS10 | µm | max. 1.8 | ISO 8791-4 |
Image properties
Item | Unit | Value | Test method |
---|---|---|---|
Image color | black | ||
Dynamic sensitivity | • - •••• | ••• | •••• = highest sensitivity |
Maximum density | • - •••• | ••• |
Stability properties
Item | Unit | Value | Circumstances |
---|---|---|---|
Heat resistance background | OD | max. 0.1 | 60 °C, 24 h |
Heat resistance image loss | OD% | max. 10 | |
Humidity resistance background | OD | max. 0.1 | 40 °C, 90% rh, 24 h |
Humidity resistance image loss | OD% | max. 10 | |
Light resistance background | OD | max. 0.2 | 5000 lux, 100 h |
Light resistance image loss | OD% | max. 10 | |
Image stability | years | min. 7 | Correct storage for thermal papers |
Examples of color development graphs
Dynamic Sensitivity
Printer: Atlantek 400
Static Sensitivity
Contact time: 5s